Here is the merit of different medical colleges of punjab under MCAT for the year 2012.
Sr. No. | College | First Merit | Last Merit |
1. | King Edward Medical University, Lahore | 95.3074 | 90.0039 |
2. | Allama Iqbal Medical College, Lahore | 93.6991 | 88.2342 |
3. | Services Institute of Medical Sciences, Lahore | 88.6736 | 87.0152 |
4. | Nishtar Medical College, Multan | 95.3364 | 86.5160 |
5. | Fatima Jinnah Medical College, Lahore | 92.2195 | 86.5108 |
6. | Ameer-ud-Din Medical College, Lahore | 86.9960 | 86.0117 |
7. | Punjab Medical College, Faisalabad | 94.2403 | 85.6926 |
8. | Rawalpindi Medical College, Rawalpindi | 94.5268 | 85.5853 |
9. | Quaid-e-Azam Medical College, Bahawalpur | 91.0212 | 85.1922 |
10. | Sargodha Medical College, Sargodha | 88.6022 | 85.0225 |
11. | Gujranwala Medical College, Gujranwala | 88.7472 | 84.8823 |
12. | Sheikh Zayed Medical College, Rahim Yar Khan | 89.3905 | 84.6960 |
13. | Nawaz Sharif Medical College, Gujrat | 85.8203 | 84.6926 |
14. | Sahiwal Medical College, Sahiwal | 87.9576 | 84.5519 |
15. | Khawaja Mohammad Safdar Medical College, Sialkot | 85.9567 | 84.4675 |
16. | D.G. Khan Medical College, D.G. Khan | 85.2893 | 84.3615 |
No comments:
Post a Comment